U120 Team
Review of last season:
This was a new competition that we intended to use for the benefit of our lower-graded and young players. Of the ten matches, we won five and lost five. One player (Mod) played in every match. Paolo, Thomas and Terry played in eight matches. The remaining games were either defaults or covered by Dan Penn (2), Thomas Larsson (1) and Franco Melidoro (1). We won 21 points and conceded 19 points.
Paolo had a performance of 63% (5 points), Thomas 50% and Mod 45%.
Date | Opponents | Result | Score | Comments |
---|---|---|---|---|
Monday 22nd October 2012 | Letchworth (A) | Lost | 3.5 - 0.5 | |
Monday 12th November | Barnet (A) | Lost | 3.5 - 0.5 | |
Wednesday 28th November | Stevenage (H) | Lost | 1.5 - 2.5 | |
Monday 3rd December | Hemel (A) | Lost | 2.5 - 1.5 | |
Wednesday 12th December | St Albans (H) | Won | 2.5 - 1.5 | |
TBA | Hertford (H) | |||
Wednesday 23rd January | WelwynHatfield (H) | Lost | 0 - 4 | |
Monday 28th January | St Albans (A) | Lost | 3 - 1 | |
Monday 4th February | Stevenage (A) | Drew | 2 - 2 | |
Wednesday 13th March | Letchworth (H) | Lost | 0 - 4 | |
Wednesday 20th March | Hemel (H) | Drew | 2 - 2 | |
Tuesday 23rd April | WelwynHatfield (A) | Lost | 3 - 1 | |
Tuesday 30th April | Hertford (A) | Lost | 3 - 1 | |
Tuesday 7th May | Barnet (H) | |||
Wednesday 22nd May | Hertford (H) |
Bd | Little Heath | Grade | Result |
Barnet | Grade |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
Bd | Hertford | Grade | Result |
Little Heath | Grade |
---|---|---|---|---|---|
1 | Duncan Marshall | 119 | 1 - 0 | Raman Bedi | U |
2 | Paul Craddock | 121 | 1 - 0 | Dan Penn | 111 |
3 | Default | 0 - 1 | Terry Feldman | 72 | |
4 | Johnny Zou | 80 | 1 - 0 | Luc Cook | U |
3 - 1 |
Bd | WelwynHatfield | Grade | Result |
Little Heath | Grade |
---|---|---|---|---|---|
1 | Dave Green | 0.5 - 0.5 | Tom Moncreaff | U | |
2 | Ray Butcher | 115 | 0.5 - 0.5 | Mod Heylen | 108 |
3 | Richard Pearson | 105 | 1 - 0 | Dan Penn | U |
4 | Tim Sampson | 95 | 1 - 0 | Terry Feldman | 72 |
3 - 1 |
Bd | Little Heath | Grade | Result |
Hemel | Grade |
---|---|---|---|---|---|
1 | Dan Penn | U | 1 - 0 | Simon Hicks | 109 |
2 | Tom Moncreaff | U | 0 - 1 | Paul Sargent | 100 |
3 | Terry Feldman | 78 | 0 - 1 | John Cooper | e50 |
4 | Franco Melidoro | U | 1 - 0 | Ken Roullier | 78 |
2 - 2 |
Bd | Little Heath | Grade | Result |
Letchworth | Grade |
---|---|---|---|---|---|
1 | Mod Heylen | 97 | 0 - 1 | Tom Walsh | 122 |
2 | Terry Feldman | 78 | 0 - 1 | Darko Butina | 102 |
3 | Franco Melidoro | U | 0 - 1 | David Heath | 97 |
4 | Luc Cook | U | 0 - 1 | Tessa Heath | 64 |
0 - 4 |
Bd | Stevenage | Grade | Result |
Little Heath | Grade |
---|---|---|---|---|---|
1 | Russell Bailey | 117 | 0 - 1 | Mod Heylen | 98 |
2 | Graham Williams | 116 | 0 - 1 | Tom Moncreaff | U |
3 | Mark Duggin | 86 | 1 - 0 | Terry Feldman | 71 |
4 | Paul Bainger | 80 | 1 - 0 | Franco Melidoro | U |
2 - 2 |
Bd | St Albans | Grade | Result |
Little Heath | Grade |
---|---|---|---|---|---|
1 | Keith Feldman | 111 | 1 - 0 | Mod Heylen | 98 |
2 | Peter Baker | 94 | 0 - 1 | Tom Moncreaff | U |
3 | Stuart James | 83 | 1 - 0 | Terry Feldman | 71 |
4 | Alexis Turrall | 82 | 1 - 0 | Franco Melidoro | U |
3 - 1 |
Bd | Little Heath | Grade | Result |
WelwynHatfield | Grade |
---|---|---|---|---|---|
1 | Mod Heylen | 98 | 0 - 1 | Richard Pearson | 107 |
2 | Tom Moncreaff | U | 0 - 1 | George Arthur | 101 |
3 | Terry Feldman | 71 | 0 - 1 | Tim Sampson | 109 |
4 | Franco Melidoro | U | 0 - 1 | Andy Musk | 72 |
0 - 4 |
Bd | Little Heath | Grade | Result |
St Albans | Grade |
---|---|---|---|---|---|
1 | Michael Chesworth | U | 0.5 - 0.5 | Keith Feldman | 111 |
2 | Mod Heylen | 98 | 0 - 1 | Peter Baker | 94 |
3 | Tom Moncreaff | U | 1 - 0 | Stuart James | 83 |
4 | Franco Melidoro | U | 1 - 0 | Default | |
2.5 - 1.5 |
Bd | Hemel Hempstead | Grade | Result |
Little Heath | Grade |
---|---|---|---|---|---|
1 | Paul Sargent | 116 | 0 - 1 | Ken Drane | U |
2 | Simon Hicks | 109 | 0.5 - 0.5 | Mod Heylen | 98 |
3 | John Cooper | 50 | 1 - 0 | Franco Melidoro | U |
4 | Graham Adshead | 50 | 1 - 0 | Terry Feldman | 71 |
2.5 - 1.5 |
Bd | Little Heath | Grade | Result |
Stevenage | Grade |
---|---|---|---|---|---|
1 | Mod Heylen | 98 | 0.5 - 0.5 | Russell Bailey | 118 |
2 | Paolo Melidoro | 115 | 0 - 1 | Graham Williams | 118 |
3 | Tom Moncreaff | U | 1 - 0 | Mark Duggin | 105 |
4 | Franco Melidoro | U | 0 - 1 | Paul Bainger | 83 |
1.5 - 2.5 |
Bd | Barnet | Grade | Result |
Little Heath | Grade |
---|---|---|---|---|---|
1 | Geoffrey Nunn | 112 | 1 - 0 | Default | |
2 | Ian Maccaulay | 101 | 1 - 0 | Mod Heylen | 98 |
3 | Derek Meyer | 90 | 1 - 0 | Franco Melidoro | U |
4 | John Worroll | 72 | 0.5 - 0.5 | Terry Feldman | 71 |
3.5 - 0.5 |
Bd | Letchworth | Grade | Result |
Little Heath | Grade |
---|---|---|---|---|---|
1 | David Heath | 95 | 1 - 0 | Mod Heylen | 98 |
2 | Harold Eva | 86 | 0.5 - 0.5 | Terry Feldman | 71 |
3 | Tessa Heath | 65 | 1 - 0 | Tom Walsh | U |
4 | 1 - 0 | Default | |||
3.5 - 0.5 |